Tournament: Allegheny Open 2007
Location: Allegheny College, Wise Center
Event: Open Senior Mixed Epee
Event Class: A2
Date: Saturday, September 29, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Rinaldi, Ben | Fencing Institute of America - Pittsburgh | WPA | A07 | 1989 | |
| 2 | Beatty, Brendon | Corsair Fencing Club | WPA | C05 | B07 | 1986 |
| 3T | Bibb, Jonathan | Alliance Fencing Academy | GULF | A06 | 1987 | |
| 3T | Cianciola, Vincent | Caldera Fencing Club | NOOH | C07 | B07 | 1987 |
| 5 | Snell, Andrew | Unattached | NEPA | B07 | 1987 | |
| 6 | Rinaldi, Sam | Fencing Institute of America - Pittsburgh | WPA | B07 | 1989 | |
| 7 | Wilkinson, Derek | Rogue Fencing Club | NOOH | B07 | 1976 | |
| 8 | Weber, Patrick | Hooked on Fencing | NOOH | C07 | 1991 | |
| 9 | Hopson, Shad | Allegheny Fencing Club | WPA | U | D07 | 1988 |
| 10 | Leadley, Scott | Rochester Fencing Club, LLC | WNY | E07 | D07 | 1957 |
| 11 | White, David | Rogue Fencing Club | NOOH | D07 | 1990 | |
| 12T | Wilkinson, Heather | Rogue Fencing Club | NOOH | C07 | 1978 | |
| 12T | Rockey, David | Allegheny Fencing Club | WPA | D06 | 1985 | |
| 14 | Romanias, William | Pittsburgh Fencing Association | WPA | U | 1987 | |
| 15 | Karausky, Josh | Fencing Institute of America | WPA | C07 | 1988 | |
| 16 | Franke, Daniel | University of Rochester Fencing Club | WNY | U | 1979 | |
| 17 | Rodachy, Jeffrey | On Target Fencing | NOOH | C07 | 1975 | |
| 18 | Durrell, Katherine | Alcazar | NOOH | C05 | 1971 | |
| 19 | Masterman, Brandon | Three Rivers Fencing Center | WPA | U | 1982 | |
| 20 | Kamphaus, Ben | Les Amis Fencing Club | WNY | U | 1981 | |
| 21 | Farnsworth, Charles | Unattached | WNY | E05 | 1973 | |
| 22 | Jarosz, Adam | Fencing Center of Buffalo | WNY | U | 1984 | |
| 23 | Biederman, Ingrid | Salle Aramis | COLM | C05 | 1986 | |
| 24 | Klein, Travis | Bethel Park Fencing Club | WPA | E07 | 1991 | |
| 25 | Kugel, Michael | Fencing Center of Buffalo | WNY | U | 1969 | |
| 26 | Rauch, Brandon | Bethel Park Fencing Club | WPA | E07 | 1992 | |
| 27 | Kotchey, Dan | Corsair Fencing Club | CTRPA | E06 | 1988 | |
| 28 | McCormick, Sarah | Fencing Institute of America - Pittsburgh | WPA | U | 1990 | |
| 29 | Crilley, James | Fencing Institute of America - Pittsburgh | WPA | E06 | 1990 | |
| 30 | Bowman, Joshua | Tiger Fencing Club | WPA | U | 1994 | |
| 31 | Farina, Michael | Tiger Fencing Club | WPA | U | 1990 | |
| 32 | Hall, Jonathan | Tiger Fencing Club | WPA | U | 1991 | |
| 33 | Sady, Ed | Virginia Academy Of Fencing | VA | U | 1939 | |
| 34 | O'Leary, Brendan | Allegheny Fencing Club | WPA | U | 1988 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Wilkinson, Heather (ROGUE) | 1 | D2 | V5 | V5 | D4 | D3 | V5 | 3 | 24 | 22 | +2 | 3 | ||
| Beatty, Brendon (CORSAIR) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
| Kugel, Michael (FCB) | 3 | D4 | D1 | D2 | V5 | D0 | V5 | 2 | 17 | 23 | -6 | 5 | ||
| Farnsworth, Charles (UNAT) | 4 | D0 | D0 | V5 | V5 | D2 | V5 | 3 | 17 | 24 | -7 | 4 | ||
| Rauch, Brandon (BPFC) | 5 | V5 | D4 | D2 | D4 | D1 | V5 | 2 | 21 | 28 | -7 | 6 | ||
| Rinaldi, Ben (FIA-PITT) | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 2 | ||
| O'Leary, Brendan (AFC) | 7 | D3 | D2 | D1 | D3 | D4 | D3 | 0 | 16 | 30 | -14 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Weber, Patrick (HOF) | 1 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| White, David (ROGUE) | 2 | D3 | V5 | V5 | D0 | V5 | 3 | 18 | 18 | 0 | 3 | ||
| Bowman, Joshua (TFC) | 3 | D1 | D3 | V5 | D0 | D4 | 1 | 13 | 22 | -9 | 5 | ||
| Crilley, James (FIA-PITT) | 4 | D4 | D3 | D2 | D3 | V5 | 1 | 17 | 24 | -7 | 4 | ||
| Bibb, Jonathan (ALLIANCE) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Sady, Ed (VRGNIA AF) | 6 | D2 | D2 | V5 | D4 | D1 | 1 | 14 | 24 | -10 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Rodachy, Jeffrey (ONT) | 1 | V5 | D4 | V5 | V5 | V5 | D4 | 4 | 28 | 24 | +4 | 2 | ||
| Durrell, Katherine (ALC) | 2 | D4 | D0 | V5 | V5 | V5 | V5 | 4 | 24 | 21 | +3 | 3 | ||
| Jarosz, Adam (FCB) | 3 | V5 | V5 | D3 | D3 | D4 | D3 | 2 | 23 | 24 | -1 | 5 | ||
| Farina, Michael (TFC) | 4 | D3 | D4 | V5 | D2 | D4 | D1 | 1 | 19 | 28 | -9 | 7 | ||
| Kotchey, Dan (CORSAIR) | 5 | D4 | D0 | V5 | V5 | D0 | D3 | 2 | 17 | 25 | -8 | 6 | ||
| Romanias, William (PITTSB FA) | 6 | D3 | D4 | V5 | V5 | V5 | D2 | 3 | 24 | 23 | +1 | 4 | ||
| Rinaldi, Sam (FIA-PITT) | 7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 18 | +10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Karausky, Josh (FIA) | 1 | V5 | D1 | D1 | D3 | V5 | D4 | 2 | 19 | 21 | -2 | 4 | ||
| Biederman, Ingrid (SA) | 2 | D1 | D3 | V5 | V5 | D4 | D4 | 2 | 22 | 25 | -3 | 5 | ||
| Hopson, Shad (AFC) | 3 | V5 | V5 | V5 | V5 | D4 | D4 | 4 | 28 | 19 | +9 | 2 | ||
| Franke, Daniel (URFC) | 4 | V5 | D2 | D2 | D3 | V5 | D3 | 2 | 20 | 23 | -3 | 6 | ||
| Leadley, Scott (RFCLLC) | 5 | V4 | D3 | D3 | V5 | V5 | V5 | 4 | 25 | 22 | +3 | 3 | ||
| McCormick, Sarah (FIA-PITT) | 6 | D1 | V5 | V5 | D2 | D3 | D3 | 2 | 19 | 28 | -9 | 7 | ||
| Wilkinson, Derek (ROGUE) | 7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 23 | +5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Cianciola, Vincent (CALDERA) | 1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 15 | +14 | 1 | ||
| Rockey, David (AFC) | 2 | D1 | D4 | V5 | V5 | D4 | V5 | 3 | 24 | 22 | +2 | 3 | ||
| Kamphaus, Ben (LAFC) | 3 | D1 | V5 | V5 | V5 | D1 | D2 | 3 | 19 | 24 | -5 | 5 | ||
| Hall, Jonathan (TFC) | 4 | D1 | D1 | D3 | D1 | D4 | D0 | 0 | 10 | 30 | -20 | 7 | ||
| Klein, Travis (BPFC) | 5 | D4 | D3 | D2 | V5 | V5 | D1 | 2 | 20 | 23 | -3 | 6 | ||
| Masterman, Brandon (T RVRS FC) | 6 | D3 | V5 | V5 | V5 | D2 | D3 | 3 | 23 | 24 | -1 | 4 | ||
| Snell, Andrew (UNAT) | 7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | +13 | 2 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Bibb, Jonathan - A06 | ||||||
| (1) Bibb, Jonathan - A06 | ||||||
| (64) -BYE- | ||||||
| (1) Bibb, Jonathan - A06 | ||||||
| (33) O'Leary, Brendan - U | 15 - 5 | |||||
| (32) Farina, Michael - U | ||||||
| (32) Farina, Michael - U | 0 - 0 | |||||
| (1) Bibb, Jonathan - A06 | ||||||
| (17) Masterman, Brandon - U | 15 - 10 | |||||
| (17) Masterman, Brandon - U | ||||||
| (48) -BYE- | ||||||
| (16) Romanias, William - U | ||||||
| (49) -BYE- | 5 - 15 | |||||
| (16) Romanias, William - U | ||||||
| (16) Romanias, William - U | ||||||
| (1) Bibb, Jonathan - A06 | ||||||
| (9) Hopson, Shad - U | 15 - 10 | |||||
| (9) Hopson, Shad - U | ||||||
| (56) -BYE- | ||||||
| (9) Hopson, Shad - U | ||||||
| (41) -BYE- | 15 - 6 | |||||
| (23T) Klein, Travis - E07 | ||||||
| (23T) Klein, Travis - E07 | ||||||
| (8) Weber, Patrick - C07 | ||||||
| (25) Kugel, Michael - U | 11 - 15 | |||||
| (25) Kugel, Michael - U | ||||||
| (40) -BYE- | ||||||
| (8) Weber, Patrick - C07 | ||||||
| (57) -BYE- | 8 - 15 | |||||
| (8) Weber, Patrick - C07 | ||||||
| (8) Weber, Patrick - C07 | ||||||
| (4) Rinaldi, Ben - A07 | ||||||
| (5) Snell, Andrew - B07 | 14 - 15 | |||||
| (5) Snell, Andrew - B07 | ||||||
| (60) -BYE- | ||||||
| (5) Snell, Andrew - B07 | ||||||
| (37) -BYE- | 15 - 3 | |||||
| (28) McCormick, Sarah - U | ||||||
| (28) McCormick, Sarah - U | ||||||
| (5) Snell, Andrew - B07 | ||||||
| (21) Karausky, Josh - C07 | 15 - 14 | |||||
| (21) Karausky, Josh - C07 | ||||||
| (44) -BYE- | ||||||
| (21) Karausky, Josh - C07 | ||||||
| (53) -BYE- | 15 - 10 | |||||
| (12) Durrell, Katherine - C05 | ||||||
| (12) Durrell, Katherine - C05 | ||||||
| (4) Rinaldi, Ben - A07 | ||||||
| (13) White, David - D07 | 8 - 15 | |||||
| (13) White, David - D07 | ||||||
| (52) -BYE- | ||||||
| (13) White, David - D07 | ||||||
| (45) -BYE- | 15 - 14 | |||||
| (20) Jarosz, Adam - U | ||||||
| (20) Jarosz, Adam - U | ||||||
| (4) Rinaldi, Ben - A07 | ||||||
| (29) Crilley, James - E06 | 5 - 15 | |||||
| (29) Crilley, James - E06 | ||||||
| (36) -BYE- | ||||||
| (4) Rinaldi, Ben - A07 | ||||||
| (61) -BYE- | 11 - 15 | |||||
| (4) Rinaldi, Ben - A07 | ||||||
| (4) Rinaldi, Ben - A07 | ||||||
| (4) Rinaldi, Ben - A07 | ||||||
| (3) Cianciola, Vincent - C07 | 15 - 10 | |||||
| (3) Cianciola, Vincent - C07 | ||||||
| (62) -BYE- | ||||||
| (3) Cianciola, Vincent - C07 | ||||||
| (35) -BYE- | 15 - 5 | |||||
| (30) Bowman, Joshua - U | ||||||
| (30) Bowman, Joshua - U | ||||||
| (3) Cianciola, Vincent - C07 | ||||||
| (19) Farnsworth, Charles - E05 | 15 - 7 | |||||
| (19) Farnsworth, Charles - E05 | ||||||
| (46) -BYE- | ||||||
| (14T) Wilkinson, Heather - C07 | ||||||
| (51) -BYE- | 14 - 15 | |||||
| (14T) Wilkinson, Heather - C07 | ||||||
| (14T) Wilkinson, Heather - C07 | ||||||
| (3) Cianciola, Vincent - C07 | ||||||
| (11) Leadley, Scott - E07 | 15 - 13 | |||||
| (11) Leadley, Scott - E07 | ||||||
| (54) -BYE- | ||||||
| (11) Leadley, Scott - E07 | ||||||
| (43) -BYE- | 14 - 13 | |||||
| (22) Biederman, Ingrid - C05 | ||||||
| (22) Biederman, Ingrid - C05 | ||||||
| (6) Rinaldi, Sam - B07 | ||||||
| (27) Kotchey, Dan - E06 | 14 - 15 | |||||
| (27) Kotchey, Dan - E06 | ||||||
| (38) -BYE- | ||||||
| (6) Rinaldi, Sam - B07 | ||||||
| (59) -BYE- | 9 - 15 | |||||
| (6) Rinaldi, Sam - B07 | ||||||
| (6) Rinaldi, Sam - B07 | ||||||
| (2) Beatty, Brendon - C05 | ||||||
| (7) Wilkinson, Derek - B07 | 7 - 15 | |||||
| (7) Wilkinson, Derek - B07 | ||||||
| (58) -BYE- | ||||||
| (7) Wilkinson, Derek - B07 | ||||||
| (39) -BYE- | 15 - 9 | |||||
| (26) Rauch, Brandon - E07 | ||||||
| (26) Rauch, Brandon - E07 | ||||||
| (7) Wilkinson, Derek - B07 | ||||||
| (23T) Franke, Daniel - U | 15 - 14 | |||||
| (23T) Franke, Daniel - U | ||||||
| (42) -BYE- | ||||||
| (23T) Franke, Daniel - U | ||||||
| (55) -BYE- | 15 - 8 | |||||
| (10) Rodachy, Jeffrey - C07 | ||||||
| (10) Rodachy, Jeffrey - C07 | ||||||
| (2) Beatty, Brendon - C05 | ||||||
| (14T) Rockey, David - D06 | 8 - 15 | |||||
| (14T) Rockey, David - D06 | ||||||
| (50) -BYE- | ||||||
| (14T) Rockey, David - D06 | ||||||
| (47) -BYE- | 15 - 8 | |||||
| (18) Kamphaus, Ben - U | ||||||
| (18) Kamphaus, Ben - U | ||||||
| (2) Beatty, Brendon - C05 | ||||||
| (31) Sady, Ed - U | 5 - 15 | |||||
| (34) Hall, Jonathan - U | ||||||
| (34) Hall, Jonathan - U | 0 - 0 | |||||
| (2) Beatty, Brendon - C05 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Beatty, Brendon - C05 | ||||||
| (2) Beatty, Brendon - C05 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com