Tournament: Allegheny Open
Event: Unrated Mixed Foil
Location: Wise Center
Date: Saturday, October 01, 2005 - 1:30 PM
Event class: D1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Metro, Bernie | FIA | WPA | U | D05 |
| 2 | Valigorsky, Paul | DFC | CTRPA | U | E05 |
| 3T | Bednar, Erica | TRFC | WPA | U | E05 |
| 3T | McConnell, Jacob | CP | NOOH | U | E05 |
| 5 | Kirilloff, Gabrielle | TRFC | WPA | U | |
| 6 | Roberts, Jim | TRFC | WPA | U | |
| 7 | Ricotta, Emily | AFC | WPA | U | |
| 8 | Findley, David | TRFC | WPA | U | |
| 9 | Trovato, Gianfranco | TRFC | WPA | U | |
| 10 | Mafrica, Chelsea | CFC | CTRPA | U | |
| 11 | Rinaldi, Kate | FIA | WPA | U | |
| 12 | Rockey, David | AFC | WPA | U | |
| 13 | McCormick, Sarah | FIA | WPA | U | |
| 14 | Cook, Steve | DFC | CTRPA | U | |
| 15 | Volkwein, Ian | AFC | WPA | U | |
| 16 | Merti, Alexandra | TRFC | WPA | U | |
| 17 | Lang, Lauren | FIA | WPA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Bednar, Erica (TRFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Metro, Bernie (FIA) | 2 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 2 | ||
| Rockey, David (AFC) | 3 | D3 | D1 | V5 | V3 | D1 | 2 | 13 | 14 | -1 | 4 | ||
| Lang, Lauren (FIA) | 4 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 25 | -25 | 6 | ||
| Cook, Steve (DFC) | 5 | D2 | D4 | D2 | V5 | D3 | 1 | 16 | 18 | -2 | 5 | ||
| Mafrica, Chelsea (CFC) | 6 | D3 | D4 | V2 | V5 | V5 | 3 | 19 | 14 | +5 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Roberts, Jim (TRFC) | 1 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 14 | +8 | 2 | ||
| Merti, Alexandra (TRFC) | 2 | D1 | D3 | D2 | D3 | D4 | 0 | 13 | 25 | -12 | 6 | ||
| Findley, David (TRFC) | 3 | V4 | V5 | D2 | D1 | D1 | 2 | 13 | 21 | -8 | 5 | ||
| Ricotta, Emily (AFC) | 4 | D3 | V5 | V5 | D3 | D3 | 2 | 19 | 19 | 0 | 4 | ||
| Valigorsky, Paul (DFC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
| McConnell, Jacob (CP) | 6 | D1 | V5 | V5 | V5 | D3 | 3 | 19 | 18 | +1 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| McCormick, Sarah (FIA) | 1 | D2 | V5 | D1 | D3 | 1 | 11 | 18 | -7 | 4 | ||
| Rinaldi, Kate (FIA) | 2 | V5 | V5 | D0 | D3 | 2 | 13 | 15 | -2 | 3 | ||
| Volkwein, Ian (AFC) | 3 | D3 | D3 | D1 | D2 | 0 | 9 | 19 | -10 | 5 | ||
| Kirilloff, Gabrielle (TRFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
| Trovato, Gianfranco (TRFC) | 5 | V5 | V5 | V4 | D0 | 3 | 14 | 13 | +1 | 2 |
| (1) Kirilloff, Gabrielle - U | |||||
| (1) Kirilloff, Gabrielle - U | |||||
| (32) -BYE- | |||||
| (1) Kirilloff, Gabrielle - U | |||||
| (17) Lang, Lauren - U | 15 - 3 | ||||
| (16) Merti, Alexandra - U | |||||
| (16) Merti, Alexandra - U | 1 - 15 | ||||
| (8) McConnell, Jacob - U | |||||
| (9) Rinaldi, Kate - U | 14 - 15 | ||||
| (9) Rinaldi, Kate - U | |||||
| (24) -BYE- | |||||
| (8) McConnell, Jacob - U | |||||
| (25) -BYE- | 12 - 15 | ||||
| (8) McConnell, Jacob - U | |||||
| (8) McConnell, Jacob - U | |||||
| (4) Metro, Bernie - U | |||||
| (5) Trovato, Gianfranco - U | 7 - 15 | ||||
| (5) Trovato, Gianfranco - U | |||||
| (28) -BYE- | |||||
| (12) Findley, David - U | |||||
| (21) -BYE- | 8 - 11 | ||||
| (12) Findley, David - U | |||||
| (12) Findley, David - U | |||||
| (4) Metro, Bernie - U | |||||
| (13) McCormick, Sarah - U | 4 - 15 | ||||
| (13) McCormick, Sarah - U | |||||
| (20) -BYE- | |||||
| (4) Metro, Bernie - U | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4) Metro, Bernie - U | |||||
| (4) Metro, Bernie - U | |||||
| (4) Metro, Bernie - U | |||||
| (3) Valigorsky, Paul - U | 15 - 10 | ||||
| (3) Valigorsky, Paul - U | |||||
| (30) -BYE- | |||||
| (3) Valigorsky, Paul - U | |||||
| (19) -BYE- | 15 - 4 | ||||
| (14) Cook, Steve - U | |||||
| (14) Cook, Steve - U | |||||
| (3) Valigorsky, Paul - U | |||||
| (11) Rockey, David - U | 15 - 9 | ||||
| (11) Rockey, David - U | |||||
| (22) -BYE- | |||||
| (6) Roberts, Jim - U | |||||
| (27) -BYE- | 3 - 15 | ||||
| (6) Roberts, Jim - U | |||||
| (6) Roberts, Jim - U | |||||
| (3) Valigorsky, Paul - U | |||||
| (7) Mafrica, Chelsea - U | 10 - 9 | ||||
| (7) Mafrica, Chelsea - U | |||||
| (26) -BYE- | |||||
| (10) Ricotta, Emily - U | |||||
| (23) -BYE- | 5 - 15 | ||||
| (10) Ricotta, Emily - U | |||||
| (10) Ricotta, Emily - U | |||||
| (2) Bednar, Erica - U | |||||
| (15) Volkwein, Ian - U | 8 - 15 | ||||
| (15) Volkwein, Ian - U | |||||
| (18) -BYE- | |||||
| (2) Bednar, Erica - U | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) Bednar, Erica - U | |||||
| (2) Bednar, Erica - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com