Tournament: Allegheny Open
Event: Open Mixed Foil
Location: Wise Center
Date: Saturday, October 01, 2005 - 9:30 AM
Event class: C2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Rinaldi, Ben | FIA | WPA | D05 | C05 |
| 2 | Rosen, Dana | TRFC | WPA | D05 | |
| 3T | Cuzzillo, Elliot | TRFC | WPA | C05 | |
| 3T | Piasio, Jack | DFC | CTRPA | E05 | D05 |
| 5 | Baker, Stephen | TRFC | WPA | E05 | |
| 6 | Botelho, Lynn | TRFC | WPA | E05 | |
| 7 | Zavodsky, Zsolt | TRFC | WPA | D04 | |
| 8 | Rinaldi, Sam | FIA | WPA | D05 | |
| 9 | Jackson, Tristan | TRFC | WPA | D05 | |
| 10T | Castano, Claudine | NYAC | METRO | C05 | |
| 10T | Metro, Bernie | FIA | WPA | U | |
| 12 | Hoang, Binh | FIA | WPA | E05 | |
| 13 | Kirilloff, Gabrielle | TRFC | WPA | U | |
| 14 | Stonehirsch, Rachel | TRFC | WPA | U | |
| 15 | Reagan, Alex | CP | NOOH | E05 | |
| 16 | Williams, Chris | BPFC | WPA | E05 | |
| 17 | McConnell, Jacob | CP | NOOH | U | |
| 18 | Ricotta, Emily | AFC | WPA | U | |
| 19 | El-kassas, Adam | DFC | CTRPA | E05 | |
| 20 | Illuzzi, Andrew | DFC | CTRPA | U | |
| 21 | Barnhart, Graham | AFC | WPA | U | |
| 22 | Liu, Elise | TRFC | WPA | E05 | |
| 23 | Merti, Alexandra | TRFC | WPA | U | |
| 24 | Bednar, Erica | TRFC | WPA | U | |
| 25 | Karausky, Josh | FIA | WPA | U | |
| 26 | Valigorsky, Paul | DFC | CTRPA | U | |
| 27 | McCormick, Sarah | FIA | WPA | U | |
| 28 | Greene, Kirsten | AFC | WPA | U | |
| 29 | Achim, Tudor | TRFC | WPA | U | |
| 30 | Siddiqui, Ali | AFC | WPA | U | |
| 31 | Cook, Steve | DFC | CTRPA | U | |
| 32 | Roberts, Jim | TRFC | WPA | U | |
| 33 | Woods, Bill | CP | NOOH | U | |
| 34 | Illuzzi, Jessica | DFC | CTRPA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Cuzzillo, Elliot (TRFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Botelho, Lynn (TRFC) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 16 | +6 | 2 | ||
| Williams, Chris (BPFC) | 3 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 17 | +3 | 3 | ||
| Barnhart, Graham (AFC) | 4 | D0 | D4 | D2 | V5 | V5 | 2 | 16 | 22 | -6 | 4 | ||
| Karausky, Josh (FIA) | 5 | D3 | D4 | D4 | D4 | V5 | 1 | 20 | 20 | 0 | 5 | ||
| Illuzzi, Jessica (DFC) | 6 | D0 | D1 | D1 | D3 | D0 | 0 | 5 | 25 | -20 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Roberts, Jim (TRFC) | 1 | D1 | D2 | D0 | D1 | D2 | 0 | 6 | 23 | -17 | 6 | ||
| Baker, Stephen (TRFC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Illuzzi, Andrew (DFC) | 3 | V5 | D2 | D0 | V5 | D3 | 2 | 15 | 19 | -4 | 4 | ||
| Castano, Claudine (NYAC) | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 2 | ||
| McCormick, Sarah (FIA) | 5 | V3 | D0 | D3 | D2 | D1 | 1 | 9 | 20 | -11 | 5 | ||
| Ricotta, Emily (AFC) | 6 | V5 | D0 | V4 | D4 | V4 | 3 | 17 | 16 | +1 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Jackson, Tristan (TRFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Liu, Elise (TRFC) | 2 | D1 | D2 | V5 | V5 | D0 | 2 | 13 | 20 | -7 | 4 | ||
| Hoang, Binh (FIA) | 3 | D0 | V5 | V4 | V5 | V5 | 4 | 19 | 15 | +4 | 2 | ||
| Valigorsky, Paul (DFC) | 4 | D1 | D3 | D3 | V5 | D1 | 1 | 13 | 20 | -7 | 5 | ||
| Siddiqui, Ali (AFC) | 5 | D2 | D2 | D2 | D1 | D2 | 0 | 9 | 25 | -16 | 6 | ||
| Reagan, Alex (CP) | 6 | D1 | V5 | D3 | V5 | V5 | 3 | 19 | 13 | +6 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Rosen, Dana (TRFC) | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
| Achim, Tudor (TRFC) | 2 | D4 | D0 | D2 | D3 | D3 | 0 | 12 | 25 | -13 | 6 | ||
| Metro, Bernie (FIA) | 3 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 1 | ||
| McConnell, Jacob (CP) | 4 | V5 | V5 | D3 | D1 | V5 | 3 | 19 | 18 | +1 | 4 | ||
| Piasio, Jack (DFC) | 5 | D1 | V5 | D2 | V5 | V5 | 3 | 18 | 15 | +3 | 3 | ||
| Greene, Kirsten (AFC) | 6 | D0 | V5 | D1 | D2 | D1 | 1 | 9 | 23 | -14 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Stonehirsch, Rachel (TRFC) | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 13 | +5 | 2 | ||
| Merti, Alexandra (TRFC) | 2 | D3 | D1 | V5 | D2 | 1 | 11 | 18 | -7 | 4 | ||
| Rinaldi, Ben (FIA) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Woods, Bill (CP) | 4 | D1 | D3 | D0 | D0 | 0 | 4 | 20 | -16 | 5 | ||
| El-kassas, Adam (DFC) | 5 | D4 | V5 | D1 | V5 | 2 | 15 | 12 | +3 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Kirilloff, Gabrielle (TRFC) | 1 | V5 | V5 | V5 | D1 | 3 | 16 | 5 | +11 | 1 | ||
| Zavodsky, Zsolt (TRFC) | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 8 | +9 | 2 | ||
| Bednar, Erica (TRFC) | 3 | D1 | D1 | V5 | D0 | 1 | 7 | 19 | -12 | 4 | ||
| Cook, Steve (DFC) | 4 | D0 | D0 | D4 | D0 | 0 | 4 | 20 | -16 | 5 | ||
| Rinaldi, Sam (FIA) | 5 | V2 | D2 | V5 | V5 | 3 | 14 | 6 | +8 | 3 |
| (1) Jackson, Tristan - D05 | ||||||
| (1) Jackson, Tristan - D05 | ||||||
| (64) -BYE- | ||||||
| (1) Jackson, Tristan - D05 | ||||||
| (33) Roberts, Jim - U | 15 - 4 | |||||
| (33) Roberts, Jim - U | ||||||
| (31T) Woods, Bill - U | 15 - 5 | |||||
| (16) Piasio, Jack - E05 | ||||||
| (17) McConnell, Jacob - U | 10 - 15 | |||||
| (17) McConnell, Jacob - U | ||||||
| (48) -BYE- | ||||||
| (16) Piasio, Jack - E05 | ||||||
| (49) -BYE- | 3 - 15 | |||||
| (16) Piasio, Jack - E05 | ||||||
| (16) Piasio, Jack - E05 | ||||||
| (16) Piasio, Jack - E05 | ||||||
| (9) Hoang, Binh - E05 | 10 - 4 | |||||
| (9) Hoang, Binh - E05 | ||||||
| (56) -BYE- | ||||||
| (9) Hoang, Binh - E05 | ||||||
| (41) -BYE- | 15 - 8 | |||||
| (24) Bednar, Erica - U | ||||||
| (24) Bednar, Erica - U | ||||||
| (8) Botelho, Lynn - E05 | ||||||
| (25) Karausky, Josh - U | 5 - 7 | |||||
| (25) Karausky, Josh - U | ||||||
| (40) -BYE- | ||||||
| (8) Botelho, Lynn - E05 | ||||||
| (57) -BYE- | 3 - 15 | |||||
| (8) Botelho, Lynn - E05 | ||||||
| (8) Botelho, Lynn - E05 | ||||||
| (4) Rinaldi, Ben - D05 | ||||||
| (5T) Castano, Claudine - C05 | 9 - 15 | |||||
| (5T) Castano, Claudine - C05 | ||||||
| (60) -BYE- | ||||||
| (5T) Castano, Claudine - C05 | ||||||
| (37) -BYE- | 15 - 3 | |||||
| (28) Greene, Kirsten - U | ||||||
| (28) Greene, Kirsten - U | ||||||
| (12) Rinaldi, Sam - D05 | ||||||
| (21) Barnhart, Graham - U | 11 - 15 | |||||
| (21) Barnhart, Graham - U | ||||||
| (44) -BYE- | ||||||
| (12) Rinaldi, Sam - D05 | ||||||
| (53) -BYE- | 8 - 15 | |||||
| (12) Rinaldi, Sam - D05 | ||||||
| (12) Rinaldi, Sam - D05 | ||||||
| (4) Rinaldi, Ben - D05 | ||||||
| (13) Stonehirsch, Rachel - U | 13 - 15 | |||||
| (13) Stonehirsch, Rachel - U | ||||||
| (52) -BYE- | ||||||
| (13) Stonehirsch, Rachel - U | ||||||
| (45) -BYE- | 15 - 4 | |||||
| (20) Illuzzi, Andrew - U | ||||||
| (20) Illuzzi, Andrew - U | ||||||
| (4) Rinaldi, Ben - D05 | ||||||
| (29) Achim, Tudor - U | 11 - 15 | |||||
| (29) Achim, Tudor - U | ||||||
| (36) -BYE- | ||||||
| (4) Rinaldi, Ben - D05 | ||||||
| (61) -BYE- | 3 - 15 | |||||
| (4) Rinaldi, Ben - D05 | ||||||
| (4) Rinaldi, Ben - D05 | ||||||
| (4) Rinaldi, Ben - D05 | ||||||
| (3) Cuzzillo, Elliot - C05 | 15 - 9 | |||||
| (3) Cuzzillo, Elliot - C05 | ||||||
| (62) -BYE- | ||||||
| (3) Cuzzillo, Elliot - C05 | ||||||
| (35) -BYE- | 15 - 6 | |||||
| (30) Siddiqui, Ali - U | ||||||
| (30) Siddiqui, Ali - U | ||||||
| (3) Cuzzillo, Elliot - C05 | ||||||
| (19) El-kassas, Adam - E05 | 15 - 2 | |||||
| (19) El-kassas, Adam - E05 | ||||||
| (46) -BYE- | ||||||
| (14) Reagan, Alex - E05 | ||||||
| (51) -BYE- | 9 - 11 | |||||
| (14) Reagan, Alex - E05 | ||||||
| (14) Reagan, Alex - E05 | ||||||
| (3) Cuzzillo, Elliot - C05 | ||||||
| (11) Zavodsky, Zsolt - D04 | 15 - 7 | |||||
| (11) Zavodsky, Zsolt - D04 | ||||||
| (54) -BYE- | ||||||
| (11) Zavodsky, Zsolt - D04 | ||||||
| (43) -BYE- | 15 - 5 | |||||
| (22) Liu, Elise - E05 | ||||||
| (22) Liu, Elise - E05 | ||||||
| (11) Zavodsky, Zsolt - D04 | ||||||
| (27) McCormick, Sarah - U | 15 - 6 | |||||
| (27) McCormick, Sarah - U | ||||||
| (38) -BYE- | ||||||
| (5T) Metro, Bernie - U | ||||||
| (59) -BYE- | 6 - 15 | |||||
| (5T) Metro, Bernie - U | ||||||
| (5T) Metro, Bernie - U | ||||||
| (7) Rosen, Dana - D05 | ||||||
| (7) Rosen, Dana - D05 | 11 - 12 | |||||
| (7) Rosen, Dana - D05 | ||||||
| (58) -BYE- | ||||||
| (7) Rosen, Dana - D05 | ||||||
| (39) -BYE- | 15 - 9 | |||||
| (26) Valigorsky, Paul - U | ||||||
| (26) Valigorsky, Paul - U | ||||||
| (7) Rosen, Dana - D05 | ||||||
| (23) Merti, Alexandra - U | 14 - 13 | |||||
| (23) Merti, Alexandra - U | ||||||
| (42) -BYE- | ||||||
| (10) Kirilloff, Gabrielle - U | ||||||
| (55) -BYE- | 9 - 14 | |||||
| (10) Kirilloff, Gabrielle - U | ||||||
| (10) Kirilloff, Gabrielle - U | ||||||
| (7) Rosen, Dana - D05 | ||||||
| (15) Williams, Chris - E05 | 15 - 3 | |||||
| (15) Williams, Chris - E05 | ||||||
| (50) -BYE- | ||||||
| (15) Williams, Chris - E05 | ||||||
| (47) -BYE- | 15 - 5 | |||||
| (18) Ricotta, Emily - U | ||||||
| (18) Ricotta, Emily - U | ||||||
| (2) Baker, Stephen - E05 | ||||||
| (31T) Cook, Steve - U | 12 - 15 | |||||
| (31T) Cook, Steve - U | ||||||
| (34) Illuzzi, Jessica - U | 15 - 1 | |||||
| (2) Baker, Stephen - E05 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Baker, Stephen - E05 | ||||||
| (2) Baker, Stephen - E05 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com