FCEEP>


Cambridge Springs High School

1998 -1999


 

French Creek Environmental Education Project 01/27/
French Creek at Lord's Bridge Data 1998 - 1999

Student Page

Date Temp. pH TDS DO Nitrate Phos. Alk. Turb.
deg. C ppm mg/L mg/L mg/L mg/L JTU
9/09/98 20 7.2 140 9 0 0.2 153 25
9/16/98 24 7.1 160 12 0 0 136 55
9/23/98 22 7.2 140 24 0.1 0.27 136 67.5
10/07/98 20 7.4 125 18.5 0.10 0 170 42.5
10/21/98 13 7.4 N/A 14 0.12 0 119 79.5
10/28/98 14 7.4 N/A 14 0 0.03 119 65
11/04/98 9 7.25 125 8 0.095 0 136 27.5
11/11/98 10 7.6 130 11 N/A N/A N/A N/A
11/24/98 8.5 7.35 110 11.5 0.001 0 170 25
12/10/98 8 7.3 145.5 12.5 N/A 0 N/A N/A
12/16/98 5 7.8 110 14 0 0 170 27.5
12/23/98 5 7.5 80 18.5 3 0.033 68 0.25
01/06/99 Frozen
01/13/99 Frozen
01/20/99 Frozen
01/27/99 5 7.65 35 12.5 0.1 N/A 111 160
02/03/99 5 7.45 60 13 N/A N/A 10.5 135
02/10/99 6 7.3 75 14 9 0 102 42.5
02/24/99 4 7.3 75 13 0.05 0 47.6 40
03/03/99 4.5 7.45 70 13 0.2 0 85 47.5
03/17/99 8 7.7 80 12 0 0 110.5 11
03/24/99 6 7.2 60 11 0.3 0 127.5 75
03/31/99 9.5 7.2 60 11 0.12 0 110 75
04/07/99 12 7.5 70 8.5 0 0 110.5 82.5
04/14/99 10 7.4 70 10 0.01 0 119 82.5
HOME / FCEEP / FCEEP 1998

Photo by Milan Cincar  1999

Created by H Porter and maintained at hporter@penncrest.iu5.org
The URL of this page is http//:merlin.alleg.edu/csprings/info.html
Copyright 1998 Cambridge Springs High School
Revised by D. Chamberlain 4/14/99
 
Uncle Mike is cool!! :), Inc.