Cambridge Springs High 1997 -1998

 

French Creek Environmental Education Project

French Creek at Lord's Bridge Data 1997 - 1998

Student Page

Date Temp. pH TDS DO Nitrate Phos. Alk. Turb.
deg. C ppm mg/L mg/L mg/L mg/L JTU
9/10/97 21 7.25 135 10 0 0 127.5 12.5
9/24/97 17.5 7.35 130 8 0 0.045 153 5
10/1/97 16 7.4 95 8.5 0.1 0 85 22.5
10/6/97 20 7.6 90 8.5 0 0.043 110.5 12.5
10/15/97 12.5 7.2 125 8.5 0 0.053 127.5 5
10/29/97 10 6.85 70 7.5 0 0.035 178.5 15
11/24/97 5 6.7 65 9.5 0 0.51 93.5 10
12/3/97 5 6.2 70 7.5 1.5 0 119 7.5
12/18/97 4 6.9 85 10.5 0.01 0.01 161.5 12.5
1/5/98 6 6.6 40 9.5 2 0 127.5 37.5
2/2/98 5 7.5 70 11.5 0 0.11 119 10
2/16/98 5.5 7.5 55 13.5 0.1 0.9 127.5 10
3/2/98 8 7.45 60 8 0.5 0.4 102 7.5
3/9/98 9.5 7.25 60 12.5 0 0.065 153 5.1
3/18/98 5.5 7.55 70 9 0 0.119 119 5
3/23/98 6 7.4 65 12.5 0 0.0935 187 7.5

HOME / FCEEP

Created by H Porter and maintained at hporter@penncrest.iu5.org
The URL of this page is http//:merlin.alleg.edu/csprings/info.html
Copyright 1998 Cambridge Springs High School
Revised by V. Kiser April 15,1998
 
Uncle Mike is cool!! :), Inc.