| Creek Connections | ![]() |
French Creek is renowned as one of the most important streams in eastern North America: one that is rich in biological diversity and has outstanding water quality. The creek begins in western New York and flows south through northwestern Pennsylvania where it joins the Allegheny River. The Western Pennsylvania Conservancy has identified French Creek as a globally significant watershed. Because of the importance of this natural resource, Allegheny College, with support from the
, has joined forces with regional public school teachers and students throughout the watershed to study French Creek.
At the heart of this project is a collaboration between the college and public school districts in western Pennsylvania and New York for the purpose of encouraging natural science education through hands-on field and laboratory experiences. By conducting water quality analyses thought the year students will strengthen quantitative skills and gain a better appreciation for the quality of an important natural resource in their own backyard.
|
|
| French Creek at Downtown Cambridge Springs Data 2001 - 2002 |
Click here for archived water data.
|
|||||||
| Site # /School | Date | Temp. (oC) | pH | TDS (mg/L) | DO (mg/L) | NO3-N (mg/L) | P (mg/L) | Alk (mg/L) | Turb (JTU) | Sulfate (mg/L) | Fe (mg/L) | WQI value | Weather (past 24 hr) | Creek Appearance | Stage (m) | Flow (m/s) | Discharge (m3/s) | Other test/s/ | School/Site # |
| 52 Cambridge Springs High | 10/03/01 | 18 | 7.7 | 185 | 9 | 0.21 | 0.038 | 68 | 5 | no data | no data | 8.97 | sunny, clear | dirty, algae | lower | slow | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 10/10/01 | 12 | 8.05 | 135 | 11.5 | 0.25 | 0.038 | 71.4 | 7.5 | no data | no data | 10.92 | sunny, warm | muddy | normal | normal | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 10/17/01 | 9 | 8.15 | 120 | 11 | 0.078 | 0.12 | 71.4 | 7.5 | no data | no data | 11.58 | raining, cold | muddy | normal | normal | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 10/24/01 | 10 | 7.05 | 110 | 7 | 0 | n/a | 71.4 | 7.5 | no data | no data | n/a | rainy, breezy | dark | 1.9 | 0.28 | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 10/31/01 | 10.5 | n/a | n/a | 12.5 | n/a | n/a | 47.6 | n/a | no data | no data | n/a | cloudy, warm | brown, dark | 1.9 | n/a | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 11/14/01 | 7.5 | 7.2 | 110 | 6.5 | 0.014 | 0.026 | 57.8 | 5 | no data | 0 | 9.38 | cool | brown, dark | 15.5 | 0.16 | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 12/05/01 | 12.5 | 7.4 | 80.12 | 10.5 | 0.11 | 0.027 | 71.4 | 10 | no data | 0 | 6.955 | sunny | brown | 2.2 | 4.3 | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 12/12/01 | 11.5 | 7.7 | 60 | 12 | 0.22 | 0.0265 | 71.4 | 10 | no data | no data | 7.7975 | partly cloudy | brown | lower | 2.618 | n/a | 52 Cambridge Springs High | |
| 52 Cambridge Springs High | 12/19/01 | 10.5 | 7.35 | 55 | 10.5 | 0.125 | 0.027 | 71.4 | 15 | no data | no data | 8.505 | rainy-sun | brown | higher | 9.375 | n/a | 52 Cambridge Springs High |

Photo by Milan Cincar 1999