Creek Connections Archive





Field and Laboratory Data Chart For September - October 1997

 Date Sept.10 Sept.24 Oct.1 Oct.6 Oct.16 Oct.22 Oct.29
Temp  21  17.5  16  20  12.5  10.5 10
pH  7.25  7.35  7.4  7.6  7.2  7.4 6.85
Total Dissolved Solids  135  130  95  90  125  95 70
Dissolved Oxygen  10  8  8.5  8.5  8.5  11.5 7.5
Nitrate-Nitrogen  0  0  .1  0  0  .1 0
Total Phosphorus  0  .045  0  .043  .053  .033 .035
Total Alkalinity  127.5  153  85  110.5  127.5  136 178.5
Turbidity  12.5  5  22.5  12.5  5  12.5 15

Water Quality Index

Water Quality 5.25  4.875  8.75  2 11.0 5.149 3.075 3.075


Back to Top



Field and Laboratory Data Chart For 1998-1999

Date Temp. pH TDS DO Nitrate Phos. Alk. Turb.
  deg. C   ppm mg/L mg/L mg/L mg/L JTU
9/09/98 20 7.2 140 9 0 0.2 153 25
9/16/98 24 7.1 160 12 0 0 136 55
9/23/98 22 7.2 140 24 0.1 0.27 136 67.5
10/07/98 20 7.4 125 18.5 0.10 0 170 42.5
10/21/98 13 7.4 N/A 14 0.12 0 119 79.5
10/28/98 14 7.4 N/A 14 0 0.03 119 65
11/04/98 9 7.25 125 8 0.095 0 136 27.5
11/11/98 10 7.6 130 11 N/A N/A N/A N/A
11/24/98 8.5 7.35 110 11.5 0.001 0 170 25
12/10/98 8 7.3 145.5 12.5 N/A 0 N/A N/A
12/16/98 5 7.8 110 14 0 0 170 27.5
12/23/98 5 7.5 80 18.5 3 0.033 68 0.25
01/06/99 Frozen              
01/13/99 Frozen              
01/20/99 Frozen              
01/27/99 5 7.65 35 12.5 0.1 N/A 111 160
02/03/99 5 7.45 60 13 N/A N/A 10.5 135
02/10/99 6 7.3 75 14 9 0 102 42.5
02/24/99 4 7.3 75 13 0.05 0 47.6 40
03/03/99 4.5 7.45 70 13 0.2 0 85 47.5
03/17/99 8 7.7 80 12 0 0 110.5 11
03/24/99 6 7.2 60 11 0.3 0 127.5 75
03/31/99 9.5 7.2 60 11 0.12 0 110 75
04/07/99 12 7.5 70 8.5 0 0 110.5 82.5
04/14/99 10 7.4 70 10 0.01 0 119 82.5

Back to Top



1996-1997

  2/12/97 3/12/97 .3/25/97 .4/9/97 .4/16/97
 Temperature  3.8  5  5.5  9.0  9.5
 pH  6.8  7.6  7.3  7.3  7.6
 Total Dissolved Solids  70  40  55  65  50
 Dissolved Oxygen  12.5  14.5  12.5  11.0  9.0
 Nitrate-Nitrogen  .06  .7  .015  .54  .34
 Total Phosphorus  .07  .013  .02  0  0
 Total Alkalinity  102  76.5  76.5  119  102
 Turbidity  8.75  15  10  5  5

Water Quality Index

 Water Quality  10.25  10.85  5.3  10.7  14.6

Back to Top


Home/Lord's/Downtown/Venango



Created by H. Porter,J. McLaughlin and S. Harrison
Maintained by hporter@penncrest.iu5.org
Copyright 2002 Cambridge Springs High School
Uncle Mike is cool!! :), Inc.