French Creek Environmental Educational Project

French Creek is renowned as one of the most important streams in eastern North America: one that is rich in biological diversity and has outstanding water quality. The creek begins in western New York and flows south through northwestern Pennsylvania where it joins the Allegheny River. The Western Pennsylvania Conservancy has identified French Creek as a globally significant watershed.
Because of the importance of this natural resource, Allegheny
College, with support from the
, has joined forces with regional public school teachers and students
throughout the watershed to study French Creek.
At the heart of this project is a collaboration between the college and public school districts in western Pennsylvania and New York for the purpose of encouraging natural science education through hands-on field and laboratory experiences. By conducting water quality analyses thought the year students will strengthen quantitative skills and gain a better appreciation for the quality of an important natural resource in their own backyard.
Field and Laboratory Data Chart
For 1997-1998
| Date | Sept.10 | Sept.24 | Oct.1 | Oct.6 | Oct.16 | Oct.22 | Oct.29 |
| Temp | 21 | 17.5 | 16 | 20 | 12.5 | 10.5 | 10 |
| pH | 7.25 | 7.35 | 7.4 | 7.6 | 7.2 | 7.4 | 6.85 |
| Total Dissolved Solids | 135 | 130 | 95 | 90 | 125 | 95 | 70 |
| Dissolved Oxygen | 10 | 8 | 8.5 | 8.5 | 8.5 | 11.5 | 7.5 |
| Nitrate-Nitrogen | 0 | 0 | .1 | 0 | 0 | .1 | 0 |
| Total Phosphorus | 0 | .045 | 0 | .043 | .053 | .033 | .035 |
| Total Alkalinity | 127.5 | 153 | 85 | 110.5 | 127.5 | 136 | 178.5 |
| Turbidity | 12.5 | 5 | 22.5 | 12.5 | 5 | 12.5 | 15 |
Water Quality Index
| Water Quality | 5.25 | 4.875 | 8.75 | 2 | 11.0 | 5.149 | 3.075 | 3.075 |
Field and Laboratory Data Chart
For 1997-1998
| Date | Oct.1 | Oct.6 | Oct.16 | Oct.22 | ||
| Temp | 21 | 17.5 | 16 | 20 | 12.5 | 10.5 |
| pH | 7.25 | 7.35 | 7.4 | 7.6 | 7.2 | 7.4 |
| Total Dissolved Solids | 135 | 130 | 95 | 90 | 125 | 95 |
| Dissolved Oxygen | 10 | 8 | 8.5 | 8.5 | 8.5 | 11.5 |
| Nitrate-Nitrogen | 0 | 0 | .1 | 0 | 0 | .1 |
| Total Phosphorus | 0 | .045 | 0 | .043 | .053 | .033 |
| Total Alkalinity | 127.5 | 153 | 85 | 110.5 | 127.5 | 136 |
| Turbidity | 12.5 | 5 | 22.5 | 12.5 | 5 | 12.5 |
| Date | Oct.1 | Oct.6 | Oct.16 | Oct.22 | ||
| Temp | 21 | 17.5 | 16 | 20 | 12.5 | 10.5 |
| pH | 7.25 | 7.35 | 7.4 | 7.6 | 7.2 | 7.4 |
| Total Dissolved Solids | 135 | 130 | 95 | 90 | 125 | 95 |
| Dissolved Oxygen | 10 | 8 | 8.5 | 8.5 | 8.5 | 11.5 |
| Nitrate-Nitrogen | 0 | 0 | .1 | 0 | 0 | .1 |
| Total Phosphorus | 0 | .045 | 0 | .043 | .053 | .033 |
| Total Alkalinity | 127.5 | 153 | 85 | 110.5 | 127.5 | 136 |
| Turbidity | 12.5 | 5 | 22.5 | 12.5 | 5 | 12.5 |
| Water Quality |
1996-1997
| 2/12/97 | 3/12/97 | .3/25/97 | .4/9/97 | .4/16/97 | |
| Temperature | 3.8 | 5 | 5.5 | 9.0 | 9.5 |
| pH | 6.8 | 7.6 | 7.3 | 7.3 | 7.6 |
| Total Dissolved Solids | 70 | 40 | 55 | 65 | 50 |
| Dissolved Oxygen | 12.5 | 14.5 | 12.5 | 11.0 | 9.0 |
| Nitrate-Nitrogen | .06 | .7 | .015 | .54 | .34 |
| Total Phosphorus | .07 | .013 | .02 | 0 | 0 |
| Total Alkalinity | 102 | 76.5 | 76.5 | 119 | 102 |
| Turbidity | 8.75 | 15 | 10 | 5 | 5 |
Water Quality Index
| Water Quality | 10.25 | 10.85 | 5.3 | 10.7 | 14.6 |
Home /FCEEP98/ School Calendar/ Spring Sports/School Schedule