Account Types and Totals

  acct_type Confirmed Unconfirmed Delete Not Mine Totals
All Accounts NA 1036 236 206 133 1611

Employee

ou=users,ou=employees, ou=users 405 170 1 0 582
Employee Web ou=employees, ou=web ou=services 148 33 18 1 200
Employee Guest ou=guests, ou=employees, ou=users 37 1 9 3 50
Employee Group ou=groups, ou=employees, ou=users 40 7 10 24 81
Department ou=dept, ou=employees, ou=users 86 6 22 33 147
Department Web ou=dept, ou=web, ou=services 38 2 3 11 54
Student Guest ou=guests, ou=students, ou=users 52 0 5 52 58
Student Group ou=groups, ou=students, ou=users 92 8 38 92 177
Group Web ou=group, ou=web, ou=services 81 6 15 13 115
AD Only Account AD Only Account 57 3 85 57 153

Detail Pages